Usage Statistics for spoutspringsfire.com

Summary Period: May 2012
Generated 01-Jun-2012 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 12800
Total Files 8876
Total Pages 6732
Total Visits 4317
Total KBytes 439186
Total Unique Sites 1099
Total Unique URLs 1101
Total Unique Referrers 219
Total Unique User Agents 376
. Avg Max
Hits per Hour 17 427
Hits per Day 412 849
Files per Day 286 654
Pages per Day 217 541
Sites per Day 35 205
Visits per Day 139 171
KBytes per Day 14167 60978
Hits by Response Code
Code 200 - OK 69.34% 8876
Code 206 - Partial Content 0.21% 27
Code 301 - Moved Permanently 0.26% 33
Code 304 - Not Modified 11.00% 1408
Code 400 - Bad Request 0.08% 10
Code 403 - Forbidden 0.45% 58
Code 404 - Not Found 18.55% 2374
Code 405 - Method Not Allowed 0.09% 12
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 302 2.36% 214 2.41% 213 3.16% 132 3.06% 108 9.83% 8968 2.04%
2 424 3.31% 245 2.76% 214 3.18% 142 3.29% 112 10.19% 12217 2.78%
3 309 2.41% 236 2.66% 186 2.76% 151 3.50% 128 11.65% 9498 2.16%
4 309 2.41% 182 2.05% 160 2.38% 138 3.20% 120 10.92% 4612 1.05%
5 701 5.48% 540 6.08% 541 8.04% 142 3.29% 111 10.10% 13670 3.11%
6 263 2.05% 175 1.97% 169 2.51% 131 3.03% 108 9.83% 7812 1.78%
7 565 4.41% 358 4.03% 197 2.93% 116 2.69% 96 8.74% 60978 13.88%
8 464 3.62% 241 2.72% 142 2.11% 124 2.87% 95 8.64% 14322 3.26%
9 811 6.34% 553 6.23% 492 7.31% 139 3.22% 109 9.92% 41754 9.51%
10 557 4.35% 310 3.49% 253 3.76% 126 2.92% 104 9.46% 11709 2.67%
11 511 3.99% 251 2.83% 195 2.90% 134 3.10% 119 10.83% 8409 1.91%
12 402 3.14% 234 2.64% 146 2.17% 131 3.03% 107 9.74% 3750 0.85%
13 462 3.61% 334 3.76% 204 3.03% 142 3.29% 103 9.37% 13626 3.10%
14 784 6.12% 654 7.37% 212 3.15% 160 3.71% 205 18.65% 32258 7.34%
15 355 2.77% 277 3.12% 234 3.48% 156 3.61% 127 11.56% 15141 3.45%
16 318 2.48% 244 2.75% 159 2.36% 144 3.34% 111 10.10% 5269 1.20%
17 382 2.98% 284 3.20% 187 2.78% 159 3.68% 114 10.37% 16561 3.77%
18 330 2.58% 246 2.77% 185 2.75% 143 3.31% 125 11.37% 4410 1.00%
19 436 3.41% 292 3.29% 225 3.34% 138 3.20% 105 9.55% 20094 4.58%
20 265 2.07% 160 1.80% 167 2.48% 146 3.38% 116 10.56% 3460 0.79%
21 308 2.41% 240 2.70% 168 2.50% 135 3.13% 108 9.83% 12269 2.79%
22 304 2.38% 220 2.48% 168 2.50% 139 3.22% 131 11.92% 12824 2.92%
23 294 2.30% 219 2.47% 175 2.60% 129 2.99% 112 10.19% 5326 1.21%
24 366 2.86% 287 3.23% 210 3.12% 138 3.20% 117 10.65% 10009 2.28%
25 244 1.91% 161 1.81% 168 2.50% 130 3.01% 100 9.10% 4019 0.92%
26 238 1.86% 175 1.97% 147 2.18% 130 3.01% 100 9.10% 5007 1.14%
27 311 2.43% 220 2.48% 176 2.61% 137 3.17% 112 10.19% 6811 1.55%
28 238 1.86% 183 2.06% 174 2.58% 144 3.34% 116 10.56% 8211 1.87%
29 373 2.91% 322 3.63% 195 2.90% 133 3.08% 123 11.19% 16771 3.82%
30 849 6.63% 576 6.49% 476 7.07% 171 3.96% 131 11.92% 36710 8.36%
31 325 2.54% 243 2.74% 194 2.88% 139 3.22% 108 9.83% 12712 2.89%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 3.52% 9 302 3.40% 9 292 4.34% 354 10976 2.50%
1 12 374 2.92% 7 234 2.64% 7 233 3.46% 188 5815 1.32%
2 26 826 6.45% 20 626 7.05% 18 576 8.56% 501 15518 3.53%
3 13 412 3.22% 8 265 2.99% 7 221 3.28% 239 7402 1.69%
4 10 327 2.55% 6 212 2.39% 6 208 3.09% 298 9243 2.10%
5 13 405 3.16% 7 246 2.77% 6 192 2.85% 480 14886 3.39%
6 14 443 3.46% 8 274 3.09% 8 272 4.04% 454 14062 3.20%
7 14 447 3.49% 8 260 2.93% 7 223 3.31% 414 12822 2.92%
8 13 416 3.25% 7 244 2.75% 7 223 3.31% 192 5941 1.35%
9 13 415 3.24% 8 276 3.11% 5 170 2.53% 317 9834 2.24%
10 14 453 3.54% 8 263 2.96% 7 244 3.62% 174 5390 1.23%
11 17 529 4.13% 11 362 4.08% 7 247 3.67% 385 11927 2.72%
12 21 661 5.16% 16 515 5.80% 12 376 5.59% 833 25824 5.88%
13 29 925 7.23% 22 699 7.88% 18 574 8.53% 1313 40689 9.26%
14 20 641 5.01% 13 418 4.71% 8 264 3.92% 747 23159 5.27%
15 28 898 7.02% 24 757 8.53% 7 242 3.59% 1398 43351 9.87%
16 16 497 3.88% 11 342 3.85% 7 228 3.39% 760 23549 5.36%
17 16 521 4.07% 11 366 4.12% 7 231 3.43% 641 19866 4.52%
18 14 453 3.54% 10 332 3.74% 8 256 3.80% 786 24354 5.55%
19 25 795 6.21% 16 519 5.85% 14 436 6.48% 1334 41358 9.42%
20 19 589 4.60% 14 438 4.93% 11 347 5.15% 925 28684 6.53%
21 15 482 3.77% 11 347 3.91% 7 239 3.55% 343 10647 2.42%
22 14 457 3.57% 10 330 3.72% 7 244 3.62% 566 17559 4.00%
23 12 384 3.00% 8 249 2.81% 6 194 2.88% 527 16331 3.72%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 2738 21.39% 29362 6.69% /
2 143 1.12% 359 0.08% /web_grafics/jpg/maltese_background.jpg
3 136 1.06% 1623 0.37% /Webpages/asbestos.htm
4 118 0.92% 6581 1.50% /webalizer/usage_200612.html
5 113 0.88% 504 0.11% /web_grafics/gif/sses_ani_1.gif
6 109 0.85% 1072 0.24% /webalizer/
7 108 0.84% 863 0.20% /images/SlideShow/121_big.jpg
8 107 0.84% 11761 2.68% /webalizer/usage_201205.html
9 106 0.83% 794 0.18% /web_grafics/gif/ani_stop_drop_roll.gif
10 100 0.78% 2536 0.58% /images/trucks/trucks_page/Firetruck.gif
11 98 0.77% 958 0.22% /web_grafics/gif/Seconds_Count.gif
12 96 0.75% 427 0.10% /web_grafics/gif/ixweb_88x31.gif
13 95 0.74% 7206 1.64% /webalizer/usage_201201.html
14 87 0.68% 494 0.11% /Association/subsite/
15 84 0.66% 2185 0.50% /webalizer/usage_201010.html
16 76 0.59% 150 0.03% /Webpages/recommend.htm
17 75 0.59% 2705 0.62% /Webpages/links.htm
18 64 0.50% 845 0.19% /Webpages/_derived/
19 61 0.48% 6313 1.44% /webalizer/usage_201202.html
20 57 0.45% 70 0.02% /forms_docs/
21 55 0.43% 166 0.04% /Webpages/_overlay/
22 53 0.41% 1905 0.43% /forms_docs/FD_application.doc
23 52 0.41% 100 0.02% /Webpages/asbestos_files/
24 50 0.39% 5625 1.28% /webalizer/usage_201204.html
25 49 0.38% 1864 0.42% /images/SlideShow/141_big.jpg
26 49 0.38% 330 0.08% /images/fire_stuff/
27 47 0.37% 1670 0.38% /images/SlideShow/142_big.jpg
28 44 0.34% 432 0.10% /Webpages/trucks.htm
29 44 0.34% 1660 0.38% /images/SlideShow/171_big.jpg
30 43 0.34% 219 0.05% /Webpages/

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 2738 21.39% 29362 6.69% /
2 14 0.11% 27580 6.28% /Charleston_SC_6_18_2007.pps
3 21 0.16% 18192 4.14% /images/trucks/trucks_page/sses172_big.JPG
4 19 0.15% 13714 3.12% /images/stations/other_depts/sses_station_2.JPG
5 17 0.13% 12697 2.89% /images/trucks/trucks_page/sses141_big.JPG
6 18 0.14% 11889 2.71% /images/trucks/trucks_page/sses142_big.JPG
7 107 0.84% 11761 2.68% /webalizer/usage_201205.html
8 26 0.20% 7610 1.73% /images/trucks/trucks_page/sses161.JPG
9 95 0.74% 7206 1.64% /webalizer/usage_201201.html
10 118 0.92% 6581 1.50% /webalizer/usage_200612.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2738 21.39% 2485 59.69% /
2 136 1.06% 86 2.07% /Webpages/asbestos.htm
3 107 0.84% 67 1.61% /webalizer/usage_201205.html
4 75 0.59% 55 1.32% /Webpages/links.htm
5 109 0.85% 47 1.13% /webalizer/
6 64 0.50% 44 1.06% /Webpages/_derived/
7 49 0.38% 35 0.84% /images/fire_stuff/
8 87 0.68% 34 0.82% /Association/subsite/
9 55 0.43% 34 0.82% /Webpages/_overlay/
10 95 0.74% 28 0.67% /webalizer/usage_201201.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 2738 21.39% 2435 58.65% /
2 136 1.06% 89 2.14% /Webpages/asbestos.htm
3 107 0.84% 72 1.73% /webalizer/usage_201205.html
4 75 0.59% 53 1.28% /Webpages/links.htm
5 64 0.50% 42 1.01% /Webpages/_derived/
6 109 0.85% 41 0.99% /webalizer/
7 87 0.68% 37 0.89% /Association/subsite/
8 76 0.59% 35 0.84% /Webpages/recommend.htm
9 49 0.38% 35 0.84% /images/fire_stuff/
10 55 0.43% 31 0.75% /Webpages/_overlay/

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 593 4.63% 192 2.16% 5663 1.29% 69 1.60% crawl-66-249-72-244.googlebot.com
2 434 3.39% 261 2.94% 5559 1.27% 134 3.10% 208-115-111-66-reverse.wowrack.com
3 401 3.13% 328 3.70% 6869 1.56% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
4 355 2.77% 206 2.32% 5748 1.31% 121 2.80% 208.115.113.82
5 354 2.77% 202 2.28% 21918 4.99% 1 0.02% ec2-23-21-24-241.compute-1.amazonaws.com
6 266 2.08% 233 2.63% 10948 2.49% 1 0.02% ip70-161-177-214.hr.hr.cox.net
7 262 2.05% 47 0.53% 2559 0.58% 39 0.90% crawl-66-249-72-196.googlebot.com
8 262 2.05% 123 1.39% 7701 1.75% 121 2.80% spider-100-43-83-139.yandex.com
9 208 1.62% 0 0.00% 107 0.02% 0 0.00% 8.218.202.1.static.bjtelecom.net
10 198 1.55% 191 2.15% 82185 18.71% 0 0.00% imparser04.yandex.ru
11 129 1.01% 29 0.33% 1242 0.28% 10 0.23% crawl-66-249-71-87.googlebot.com
12 118 0.92% 9 0.10% 439 0.10% 6 0.14% crawl-66-249-71-16.googlebot.com
13 107 0.84% 9 0.10% 627 0.14% 9 0.21% crawl-66-249-73-206.googlebot.com
14 103 0.80% 62 0.70% 4152 0.95% 36 0.83% crawl-66-249-72-212.googlebot.com
15 98 0.77% 98 1.10% 4372 1.00% 1 0.02% c-76-22-93-94.hsd1.wa.comcast.net
16 96 0.75% 64 0.72% 751 0.17% 16 0.37% sticker00.yandex.ru
17 89 0.70% 6 0.07% 486 0.11% 7 0.16% crawl-66-249-73-89.googlebot.com
18 84 0.66% 72 0.81% 6287 1.43% 4 0.09% 176-9-146-19.crawler.sistrix.net
19 76 0.59% 40 0.45% 2275 0.52% 19 0.44% crawl-66-249-72-249.googlebot.com
20 75 0.59% 64 0.72% 1946 0.44% 1 0.02% 89.123.13.90
21 74 0.58% 70 0.79% 888 0.20% 48 1.11% 213.186.127.9.utel.net.ua
22 74 0.58% 18 0.20% 6983 1.59% 35 0.81% msnbot-65-52-110-190.search.msn.com
23 70 0.55% 70 0.79% 2833 0.64% 11 0.25% sol-fttb.135.112.118.46.sovam.net.ua
24 69 0.54% 38 0.43% 8955 2.04% 22 0.51% crawl-66-249-71-75.googlebot.com
25 67 0.52% 17 0.19% 487 0.11% 1 0.02% 1441ob.scansafe.net
26 65 0.51% 65 0.73% 0 0.00% 4 0.09% host-78-146-240-122.as13285.net
27 65 0.51% 38 0.43% 504 0.11% 1 0.02% pool-72-84-93-229.nrflva.fios.verizon.net
28 65 0.51% 59 0.66% 2629 0.60% 1 0.02% unassigned-93.164.14.72.net.blink.ca
29 58 0.45% 56 0.63% 4837 1.10% 2 0.05% 173-45-230-52.static.cloud-ips.com
30 57 0.45% 35 0.39% 317 0.07% 1 0.02% 67.221.59.60

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 1.55% 191 2.15% 82185 18.71% 0 0.00% imparser04.yandex.ru
2 354 2.77% 202 2.28% 21918 4.99% 1 0.02% ec2-23-21-24-241.compute-1.amazonaws.com
3 266 2.08% 233 2.63% 10948 2.49% 1 0.02% ip70-161-177-214.hr.hr.cox.net
4 69 0.54% 38 0.43% 8955 2.04% 22 0.51% crawl-66-249-71-75.googlebot.com
5 262 2.05% 123 1.39% 7701 1.75% 121 2.80% spider-100-43-83-139.yandex.com
6 21 0.16% 19 0.21% 7687 1.75% 1 0.02% 206.253.226.18
7 74 0.58% 18 0.20% 6983 1.59% 35 0.81% msnbot-65-52-110-190.search.msn.com
8 401 3.13% 328 3.70% 6869 1.56% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
9 84 0.66% 72 0.81% 6287 1.43% 4 0.09% 176-9-146-19.crawler.sistrix.net
10 51 0.40% 46 0.52% 6154 1.40% 1 0.02% static.36.7.9.5.clients.your-server.de

Top 30 of 219 Total Referrers
# Hits Referrer
1 9866 77.08% - (Direct Request)
2 37 0.29% http://images.search.yahoo.com/images/view
3 35 0.27% http://www.google.com/url
4 32 0.25% http://www.google.com/search
5 25 0.20% http://redwinehc.com/home/2011/12/10/azerbaijan-dornfelder-red-wine/
6 25 0.20% http://redwinehc.com/home/2011/12/12/iron-on-labels-walmart/
7 24 0.19% http://redwinehc.com/home/2011/12/11/sudan-wine-online-buy/
8 24 0.19% http://redwinehc.com/home/2011/12/13/about-wines-and-spirits/
9 18 0.14% http://animetut.ru/
10 16 0.12% http://www.bing.com/images/search
11 13 0.10% http://www.harnett.org/fire/fire-department-information.asp
12 12 0.09% http://blablabla.in/
13 12 0.09% http://www.google.com/imgres
14 12 0.09% http://www.pitersot.ru/
15 10 0.08% http://www.socioforum.su/
16 9 0.07% http://www.bing.com/search
17 8 0.06% http://tanchiki.org/
18 8 0.06% http://www.stazher.com/
19 8 0.06% http://yarmetro.ru/
20 7 0.05% http://hair-tips.net/
21 7 0.05% http://images.yandex.ru/yandsearch
22 6 0.05% http://demotivatoricons.tumblr.com
23 6 0.05% http://image.baidu.com/i
24 6 0.05% http://www.google.co.uk/imgres
25 6 0.05% http://www.orangeask.com/
26 5 0.04% http://141600.3dn.ru/
27 5 0.04% http://agat-prestige.ru/forum/index.php
28 5 0.04% http://customicons.tumblr.com
29 5 0.04% http://debtuk.blogspot.com/
30 5 0.04% http://digg.com/news/lifestyle/what_do_you_think_of_santander_bank_poll

Top 20 of 49 Total Search Strings
# Hits Search String
1 10 11.63% spout springs fire department
2 7 8.14% lake buffalo springs nc photos
3 7 8.14% spout springs fire department nc
4 4 4.65% spout springs emergency services
5 4 4.65% wild land fires
6 4 4.65% wildland fire
7 3 3.49% big fire gif
8 2 2.33% cameron north carolina fire department
9 2 2.33% chevrolet tahoe 1999
10 2 2.33% palace of the knights of malta
11 2 2.33% spout springs fire dept
12 2 2.33% spout springs fire rescue
13 1 1.16% 1999 dodge 1500
14 1 1.16% 1999 dodge ram
15 1 1.16% 26 cromwell cameron nc 28326
16 1 1.16% asbestos mortar cement
17 1 1.16% asbestos plaster
18 1 1.16% asbestos wallboard
19 1 1.16% black flag amalfi cross
20 1 1.16% cameron fire department nc

Top 15 of 376 Total User Agents
# Hits User Agent
1 2458 19.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1286 10.05% Googlebot-Image/1.0
3 789 6.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 569 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 439 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 401 3.13% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 398 3.11% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 380 2.97% GSLFbot
9 376 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 331 2.59% panscient.com
11 321 2.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 212 1.66% \"Mozilla/5.0
13 198 1.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 164 1.28% Mozilla/5.0
15 150 1.17% Java/1.6.0_04

Usage by Country for May 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7380 57.66% 4647 52.35% 175261 39.91% Commercial (com)
2 2207 17.24% 1719 19.37% 58438 13.31% Network (net)
3 1540 12.03% 1102 12.42% 62067 14.13% Unresolved/Unknown
4 470 3.67% 452 5.09% 26651 6.07% Canada
5 342 2.67% 283 3.19% 83717 19.06% Russian Federation
6 298 2.33% 279 3.14% 8101 1.84% Ukraine
7 235 1.84% 192 2.16% 20700 4.71% Germany
8 64 0.50% 36 0.41% 1016 0.23% US Military (mil)
9 33 0.26% 31 0.35% 679 0.15% US Government (gov)
10 33 0.26% 31 0.35% 227 0.05% New Zealand
11 33 0.26% 32 0.36% 162 0.04% United States
12 30 0.23% 13 0.15% 451 0.10% Switzerland
13 30 0.23% 30 0.34% 137 0.03% Estonia
14 19 0.15% 9 0.10% 546 0.12% Czech Republic
15 11 0.09% 9 0.10% 139 0.03% Yemen
16 8 0.06% 8 0.09% 92 0.02% Generic Business (biz)
17 8 0.06% 4 0.05% 48 0.01% Finland
18 8 0.06% 3 0.03% 22 0.01% Japan
19 6 0.05% 0 0.00% 3 0.00% China
20 6 0.05% 3 0.03% 84 0.02% Sweden
21 5 0.04% 1 0.01% 10 0.00% Non-Profit (org)
22 5 0.04% 2 0.02% 24 0.01% Netherlands
23 4 0.03% 2 0.02% 24 0.01% Address Routing (arpa)
24 4 0.03% 2 0.02% 24 0.01% Norway
25 4 0.03% 2 0.02% 24 0.01% Seychelles
26 3 0.02% 1 0.01% 128 0.03% Mexico
27 2 0.02% 0 0.00% 1 0.00% India
28 2 0.02% 0 0.00% 0 0.00% Italy
29 2 0.02% 2 0.02% 0 0.00% Uruguay
30 1 0.01% 1 0.01% 11 0.00% Educational (edu)


Generated by Webalizer Version 2.20